Oil free Vacuum Pump Model HP 2000V
TECHNICAL SPECIFICATION:
MODEL: HP 2000V
MAX AIR FLOW: 6CFM
MAX VACUUM PRESSURE : -700mmHg(-92Kpa)
VOLTAGE: 110V/60HZ,220V/50HZ
POWER: 550W
Available shipment from China
- Satisfaction Guaranteed
- CE approved
- High Quality
Description
| MODEL | HP-1400V | HP-2000V | HP-FB001 |
|---|---|---|---|
| Voltage/Hz | 220V/50Hz,15uF | 220V/50Hz,15uF | 220V/50HZ, |
| Power | 450W | 550W | 750W |
| Max Air Flow | 7.2m3/h (120L/min) | 6CFM | 8CFM |
| Max Vacuum Pressure | -700mmHg(-92Kpa) | -700mmHg(-92Kpa) | -700mmHg(-92Kpa) |
| Noise | ≤56dB(A) | ≤57dB(A) | ≤57dB(A) |
| Ambient Temperature | 5-40°С | 5-40°С | 5-40°С |
| Insulation Grade | B | B | B |
| Cold Insulation Resistance(Normal) | ≥100MQ | ≥100MQ | ≥100MQ |
| Dielectric Strength | 1600V/50Hz 1 min Without breakdown | 1600V/50Hz 1 min Without breakdown | 1600V/50Hz 1 min Without breakdown |
| Thermal Protector | Automatic Reduce130±°С | Automatic Reduce130±°С | Automatic Reduce130±°С |
| Inlet&Outlet Port | 1/4-19PT | 1/4-19PT | 1/4-18NPT |
| Installation Dimension | L203*W112mm(Setup hole 7mm) | L203*W112mm(Setup hole 7mm) | L220*W130mm(Setup hole 7mm) |
| Dimension | L244’W125*H184mm | L244*W128*H210mm | L260*W135’H230mm |
| Reset Pressure | 0 KPa | 0 KPa | 0 KPa |
| Weight | 8.6Kg | 9.2Kg | 16Kg |

